On our website we use a number of abbreviations and acronyms. The full term is normally used at the beginning of the article, but we have gathered a list of the most commonly used acronyms for your ease of reference.
| AII | Alternative Instrument Identifier |
| AIFMD | Alternative Investment Fund Managers Directive |
| AMLTF | Anti-Money Laundering Task Force |
| AUM | Assets Under Management |
| ARC | Accounting Regulatory Committee |
| AuRC | Auditing Regulatory Committee |
| CCP | Central Counterparty Clearing |
| CEMA | Standing Committee for Market and Economic Analysis |
| CEREP | Central Ratings Repository |
| CDS | Credit Default Swaps |
| CDO | Collateralized Debt Obligations |
| CFTC | Commodity Futures Trading Commission |
| Commission | European Commission |
| CPSS | Committee on Payment and Settlement Systems |
| CRAs | Credit Rating Agencies |
| CRD | Capital Requirements Directive |
| CSD | Central Securities Depositories |
| EBA | European Banking Authority |
| ECB | European Central Bank |
| ECON | Economic and Monetary Affairs Committee of the European Parliament |
| EEA | European Economic Area |
| EECS | European Enforcers’ Co-ordination Sessions |
| EFC | Economic and Financial Committee |
| EFRAG | European Financial Reporting Advisory Group |
| EIOPA | European Insurance and Occupational Pensions Authority |
| EMIR | European Market Infrastructure Regulation |
| EP | European Parliament |
| ESRB | European Systemic Risk Board |
| EU | European Union |
| ESAs | European Supervisory Authorities |
| ESC | European Securities Committee |
| ESCB | European System of Central Banks |
| ESFS | European System of Financial Supervision |
| ESMA | European Securities and Markets Authority |
| FASB | Financial Accounting Standards Board |
| FCD / FICOD | Financial Conglomerates Directive |
| FSB | Financial Stability Board |
| FSC | Financial Services Committee |
| FST | Financial Stability Table |
| GAAP | Generally Accepted Accounting Principles |
| IA | Impact Assessment |
| IAASB | International Auditing and Assurance Standards Board |
| IASB | International Accounting Standards Board |
| IFRS | International Financial Reporting Standards |
| IFRS IC | International Financial Reporting Standards Interpretations Committee |
| IOSCO | International Organisation of Securities Commissions |
| IPO | Initial Public Offering |
| IT | Information Technology |
| M&A | Mergers and Acquisitions |
| MAD | Market Abuse Directive |
| MiFID | Markets in Financial Instruments Directive |
| MoU | Memorandum of Understanding |
| MTF | Multilateral Trading Facility |
| NCAs | National Competent Authorities |
| OAM | Officially Appointed National Mechanism |
| OFC | Non-cooperative Jurisdictions |
| OTC | Over-The-Counter |
| Q&A | Questions and Answers |
| SEC | Securities and Exchange Commission |
| SLD | Securities Law Directive |
| SMSG | Securities Markets Stakeholder Group |
| SSM | Single Supervisory Mechanism |
| TD | Transparency Directive |
| TOD | Takeover Bids Directive |
| TREM | Transaction Reporting Exchange Mechanism |
| UCITS | Undertakings for Collective Investment in Transferable Securities (Directive) |
| USA | United States of America |
| XBRL | Extensible Business Reporting Language |
